<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Controllership Group</title>
	<atom:link href="http://www.thecontrollershipgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecontrollershipgroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Three Factors that Affect the Cash Flow of Your Small Business</title>
		<link>http://www.thecontrollershipgroup.com/2013/05/three-factors-that-affect-the-cash-flow-of-your-small-business/</link>
		<comments>http://www.thecontrollershipgroup.com/2013/05/three-factors-that-affect-the-cash-flow-of-your-small-business/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:00:29 +0000</pubDate>
		<dc:creator>timgarrison</dc:creator>
				<category><![CDATA[Indianapolis Accounting Services]]></category>

		<guid isPermaLink="false">http://www.thecontrollershipgroup.com/?p=1348</guid>
		<description><![CDATA[A part-time financial controller and virtual bookkeeper can help you optimize the financial aspects of your business. A business that is doing well must have a healthy cash flow; that is, money must come in so you can pay bills &#8230; <a href="http://www.thecontrollershipgroup.com/2013/05/three-factors-that-affect-the-cash-flow-of-your-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">A part-time financial controller and virtual bookkeeper can help you optimize the financial aspects of your business. A business that is doing well must have a healthy cash flow; that is, money must come in so you can pay bills on time, make payroll and replenish inventory as needed. If your small business cash flow statement does not look healthy on any given day of the month, there are steps you can take to improve this. Poor cash flow at certain times doesn&#8217;t mean your business is bound to fail. By changing your small business operations in minor ways, your part-time financial controller can help you optimize your cash flow and create a healthier business.</p>
<p style="text-align: justify;">Let&#8217;s look at three factors that affect cash flow.</p>
<p style="text-align: justify;">Accounts Receivable &#8211; Money in your Accounts Receivable, which represents money you are owed for goods delivered or services rendered, means you should soon have money coming in to your business. But if there&#8217;s a substantial amount of lag time between deliverables and getting paid, it will negatively affect your cash flow.</p>
<p style="text-align: justify;">Credit terms &#8211; Many businesses operate on “net-30” or greater terms; your clients have 30 days or more to pay from the time they receive your invoice. If your Accounts Receivables get too high, you might consider changing your credit terms so customers pay faster.</p>
<p style="text-align: justify;">Credit policy &#8211; If you offer credit terms to customers, how do you evaluate who is eligible to receive “net-30” or “net-60” terms? If your policy is too liberal, you might get stuck with slow paying or non-paying customers. But if you&#8217;re too strict, customers may look elsewhere to do business. A good, balanced credit policy can contribute to positive cash flow.</p>
<p style="text-align: justify;">Your Part-time Financial Controller: The Voice of Experience</p>
<p style="text-align: justify;">If you are a new business owner, or if your business is growing rapidly, these factors are all new to you. Managing them may not fall within your core competency, the reason you started your business in the first place.</p>
<p style="text-align: justify;">A part-time financial controller has extensive experience with analyzing cash flow statements and providing a financial analysis of a number of factors to help you optimize business operations so you can focus on what you do best, serving your customers with the passion that comes from doing what you love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrollershipgroup.com/2013/05/three-factors-that-affect-the-cash-flow-of-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Bookkeeping &amp; Other Tasks Small Business Owners Outsource</title>
		<link>http://www.thecontrollershipgroup.com/2013/05/small-business-bookkeeping-other-tasks-small-business-owners-outsource/</link>
		<comments>http://www.thecontrollershipgroup.com/2013/05/small-business-bookkeeping-other-tasks-small-business-owners-outsource/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:00:05 +0000</pubDate>
		<dc:creator>timgarrison</dc:creator>
				<category><![CDATA[Indianapolis Accounting Services]]></category>

		<guid isPermaLink="false">http://www.thecontrollershipgroup.com/?p=1346</guid>
		<description><![CDATA[As a business grows, more and more functions previously handled by the owner (usually out of necessity) may need to be outsourced. While you might not like seeing a portion of your profits going toward paying independent contractors, you evaluate &#8230; <a href="http://www.thecontrollershipgroup.com/2013/05/small-business-bookkeeping-other-tasks-small-business-owners-outsource/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">As a business grows, more and more functions previously handled by the owner (usually out of necessity) may need to be outsourced. While you might not like seeing a portion of your profits going toward paying independent contractors, you evaluate the future of your business and realize it&#8217;s inevitable: if your business is going to grow, you need to put some of the work in the hands of professionals. After all, you launched your business because you&#8217;re good at whatever it is you do &#8211; law, medicine, home contracting&#8230; whatever your core competency, you&#8217;re the expert. But there are tasks you&#8217;ve struggled with since day one, and your lack of ability in these areas could actually be holding your business back. Think about it: Could you actually become more profitable if you took some of those tasks that lie outside your area of expertise and hand them over to professionals? You&#8217;d have more time to focus on doing what you love and do best, and those other aspects of your business could thrive, too.</p>
<p style="text-align: justify;">Let&#8217;s look at a few task you might be better off contracting to another professional.</p>
<p style="text-align: justify;">IT functions &#8211; When the computer breaks down, what do you do? Do you waste hours at a time on the phone with tech support? Call a friend? Your teenage son? If this is your solution to technology woes, it might be time to consider outsourcing some of your company&#8217;s tech functions to experts.</p>
<p style="text-align: justify;">Marketing &#8211; Decades ago, an ad in the yellow pages, or maybe a local radio spot, gave your business enough leads. But your business was smaller then, and marketing was different, too. Hiring a marketing firm, or even a consultant who can share some tips, could be a smart investment to grow your business.</p>
<p style="text-align: justify;">Small Business Bookkeeping &#8211; If your business is growing rapidly, but you&#8217;re still not sure if you&#8217;re in a position to begin outsourcing certain business processes, the first step is to contract a small business bookkeeper and part-time financial controller who can help you organize your books and then analyze your financials to help you decide where you stand in terms of needing, and being able to afford, additional outside help.</p>
<p style="text-align: justify;">Of all the business functions, bookkeeping is one of the more specialized and one of the more complicated for small business owners to understand. Hiring a small business bookkeeper and part-time financial controller should be your first step toward growing your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrollershipgroup.com/2013/05/small-business-bookkeeping-other-tasks-small-business-owners-outsource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Efficiency Ratios in Your Indianapolis Small Business</title>
		<link>http://www.thecontrollershipgroup.com/2013/05/improve-efficiency-ratios-in-your-indianapolis-small-business/</link>
		<comments>http://www.thecontrollershipgroup.com/2013/05/improve-efficiency-ratios-in-your-indianapolis-small-business/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:15:31 +0000</pubDate>
		<dc:creator>timgarrison</dc:creator>
				<category><![CDATA[Indianapolis Accounting Services]]></category>

		<guid isPermaLink="false">http://www.thecontrollershipgroup.com/?p=1339</guid>
		<description><![CDATA[There are many factors that make an Indianapolis small business successful, and even more metrics that small business accountants and part-time financial controllers use to gauge a company&#8217;s success. If you work with a part-time financial controller, he or she &#8230; <a href="http://www.thecontrollershipgroup.com/2013/05/improve-efficiency-ratios-in-your-indianapolis-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">There are many factors that make an Indianapolis small business successful, and even more metrics that small business accountants and part-time financial controllers use to gauge a company&#8217;s success.</p>
<p style="text-align: justify;">If you work with a part-time financial controller, he or she will sit down with you and analyze important financial statements, as well as exploring your company&#8217;s day-to-day operations, to determine the overall financial health and stability of your business.</p>
<p style="text-align: justify;">Analyzing Efficiency Ratios<br />
One set of numbers your small business accountant will analyze is your efficiency ratios, in essence, how well your company manages its assets and liabilities to make money. Your financial controller will analyze these figures and then look at your business processes to make recommendations for incremental improvements, which can help create a more efficient business model.</p>
<p style="text-align: justify;">For service-oriented business owners, with little-to-no inventory to manage, there are three main efficiency ratios to consider.</p>
<p style="text-align: justify;">Accounts Receivable Turnover<br />
Ideally, your accounts receivable, that is, money owed that is paid to the business, will be quick. Your Accounts Receivable Turnover ratio indicates the effectiveness of your credit policies. Are your clients paying you in a timely manner? If so, this ratio will be high.</p>
<p style="text-align: justify;">Accounts Payable Turnover<br />
The Accounts Payable turnover is calculated by dividing the average accounts payable by the cost of sales. A lower accounts payable turnover ratio means your business is getting good terms for paying bills. In general, a good accounts payable turnover ratio can improve your company&#8217;s cash flow.</p>
<p style="text-align: justify;">Total Asset Turnover<br />
This efficiency ratio, in general, shows how effectively you are using short-term and long-term assets to manage cash flow. A strong business is always in motion, with payments coming in and going out. A high total asset turnover typically indicates an efficient business model.</p>
<p style="text-align: justify;">How Can a Financial Controller Help?<br />
If you&#8217;ve never worked with a small business accounting firm or part-time financial controller, you may have a general idea of how efficiently your business operates. But seeing your efficiency ratios in black and white, and having a professional help you understand them, offers new insight into your business that can help you improve business processes and, as a result, grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrollershipgroup.com/2013/05/improve-efficiency-ratios-in-your-indianapolis-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Part-Time Financial Controller Can Help You Grow Your Business</title>
		<link>http://www.thecontrollershipgroup.com/2013/05/how-a-part-time-financial-controller-can-help-you-grow-your-business/</link>
		<comments>http://www.thecontrollershipgroup.com/2013/05/how-a-part-time-financial-controller-can-help-you-grow-your-business/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:30:06 +0000</pubDate>
		<dc:creator>timgarrison</dc:creator>
				<category><![CDATA[Indianapolis Accounting Services]]></category>

		<guid isPermaLink="false">http://www.thecontrollershipgroup.com/?p=1327</guid>
		<description><![CDATA[If you&#8217;ve been reading this blog the past few weeks, you&#8217;ve noticed that we&#8217;re talking a lot about financial statements and how a part-time financial controller can help you analyze them to benefit your business. It&#8217;s good to understand the &#8230; <a href="http://www.thecontrollershipgroup.com/2013/05/how-a-part-time-financial-controller-can-help-you-grow-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">If you&#8217;ve been reading this blog the past few weeks, you&#8217;ve noticed that we&#8217;re talking a lot about financial statements and how a part-time financial controller can help you analyze them to benefit your business.</p>
<p style="text-align: justify;">It&#8217;s good to understand the basics of bookkeeping and financial accounting in order to have more informed conversations with your part-time financial controller. But it&#8217;s definitely not necessary. Part of our goal here at The Controllership Group is to consult with our clients, business owners just like you, in plain English so you can make the right decisions and take better financial control of your company.</p>
<p style="text-align: justify;">If balance sheets, profitability ratios and calculating ROI still make your head spin, and you&#8217;d rather be focused on your core competencies, the reason you started your business in the first place, we understand.</p>
<p style="text-align: justify;">After your full-charge outsourced bookkeeper gets your books in order, your part-time financial controller will explain exactly what all the numbers mean. What kind of shape is your business in? How can you increase profits to create a healthier company? Are there areas where you can reduce expenses?</p>
<p style="text-align: justify;">You won&#8217;t need to sift through spreadsheets or look at numbers in columns for hours. We talk to you as a business professional, providing real actionable information about your growing company. We&#8217;ll take part in financial forecasting, to see where you might be in the future, and, together, devise an action plan to improve that forecast.</p>
<p style="text-align: justify;">The Controllership Group wouldn&#8217;t be where we are today without our clients. It&#8217;s our goal to help you achieve the level of success that you&#8217;ve always imagined, without letting a lack of bookkeeping and financial accounting knowledge get in your way.</p>
<p style="text-align: justify;">Are you ready to really understand how you can improve your company&#8217;s financial picture? Maybe it&#8217;s time to give TCG a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrollershipgroup.com/2013/05/how-a-part-time-financial-controller-can-help-you-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Improve Your  Liquidity Ratios</title>
		<link>http://www.thecontrollershipgroup.com/2013/05/3-ways-to-improve-your-liquidity-ratios/</link>
		<comments>http://www.thecontrollershipgroup.com/2013/05/3-ways-to-improve-your-liquidity-ratios/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:24:32 +0000</pubDate>
		<dc:creator>timgarrison</dc:creator>
				<category><![CDATA[Indianapolis Accounting Services]]></category>

		<guid isPermaLink="false">http://www.thecontrollershipgroup.com/?p=1336</guid>
		<description><![CDATA[The liquidity ratio is an important figure in small business bookkeeping and financial accounting. Liquidity ratios indicate a company&#8217;s ability to meet financial obligations, pay down debt and meet expenses each month or each quarter. If your liquidity ratio is &#8230; <a href="http://www.thecontrollershipgroup.com/2013/05/3-ways-to-improve-your-liquidity-ratios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div></div>
<div>
<div>The liquidity ratio is an important figure in small business bookkeeping and financial accounting. Liquidity ratios indicate a company&#8217;s ability to meet financial obligations, pay down debt and meet expenses each month or each quarter. If your liquidity ratio is suffering, your business may be in trouble. A part-time financial controller can help you analyze your small business financial statements and recommend steps to improve liquidity ratios.</div>
<div>
Strong liquidity ratios are one indicator of a healthy business. You may want to show strong liquidity ratios if you are applying for a small business loan or seeking investment capital.</div>
<div>
In general, here are three ways you may improve liquidity ratios on the books.</div>
<div></div>
<div>1. Positive cash flow will, with time, provide for positive working capital (difference between current assets and current liabilities) and improving liquidity ratios generally speaking.</div>
<div></div>
<div>2. Day to day proactive management of invoicing, collecting receivables, managing inventory, and, if appropriate, your projects and Work in Process are the back bone to providing for positive cash flow.</div>
<div>3. When borrowing money consider the impact on the balance<br />
sheet current liabilities versus long term debt. Our controllers/CFO’s<br />
understand this and can assist in negotiating to optimize the impact of debt. Ratios and working capital computations can be significantly impacted both positively and negatively based on where the debt shows up.</div>
<div>
A part-time financial controller can help you analyze your financial statements and determine the best course of action for your small business.</div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrollershipgroup.com/2013/05/3-ways-to-improve-your-liquidity-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Small Business Owners Spend Money When They Don&#8217;t Have To</title>
		<link>http://www.thecontrollershipgroup.com/2013/04/3-ways-small-business-owners-spend-money-when-they-dont-have-to/</link>
		<comments>http://www.thecontrollershipgroup.com/2013/04/3-ways-small-business-owners-spend-money-when-they-dont-have-to/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:30:52 +0000</pubDate>
		<dc:creator>timgarrison</dc:creator>
				<category><![CDATA[Indianapolis Accounting Services]]></category>

		<guid isPermaLink="false">http://www.thecontrollershipgroup.com/?p=1323</guid>
		<description><![CDATA[If you run an Indiana-based small business and have been growing rapidly, you may have been doing your own books for a while. You may also notice that your expenses are growing disproportionately to your income. This could be a &#8230; <a href="http://www.thecontrollershipgroup.com/2013/04/3-ways-small-business-owners-spend-money-when-they-dont-have-to/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">If you run an Indiana-based small business and have been growing rapidly, you may have been doing your own books for a while. You may also notice that your expenses are growing disproportionately to your income. This could be a sign that you need to hire a small business bookkeeper and part-time financial controller to help get your costs under control.</p>
<p style="text-align: justify;">At The Controllership Group, we work with Indiana based small business owners to balance their books and then analyze their financial statements to identify steps our clients could take to create a healthier business.</p>
<p style="text-align: justify;">Typically, we&#8217;ve noticed several ways business owners are spending money when they don&#8217;t have to.</p>
<p style="text-align: justify;">1. Payroll &#8211; Often, owners in rapidly growing businesses think hiring new personnel is the best way to keep pace with rapid growth. While hiring new personnel, such as an outsourced bookkeeper and part-time financial controller, may be a smart business move, hiring employees is not always the right answer.</p>
<p style="text-align: justify;">In other situations, if you are shelling out large amounts of overtime to employees, it could make sense to increase your roster to handle the ever-growing workload for less money. This may also help prevent employee burn-out.</p>
<p style="text-align: justify;">2. Administrative expenses &#8211; In addition to adding more personnel, businesses may find administrative costs increasing due to things like higher fees or new, complicated processes and procedures. Make sure you&#8217;re not managing rapid growth by creating a multi-level bureacracy, which is both costly and time-consuming for a small business owner.</p>
<p style="text-align: justify;">3. Equipment maintenance &#8211; Your business is selling more, doing more and producing more. Older equipment, from workstations to servers or even heavy equipment, may not be able to keep pace. If you&#8217;ve been spending too much on unscheduled equipment maintenance, it may be time to invest in new equipment and reduce costs in your growing business.</p>
<p style="text-align: justify;">If all this seems overwhelming, you&#8217;re not alone. A small business bookkeeper and part-time financial controller can help you make the right business decisions as your company grows. The investment in an outsourced bookkeeper is one you won&#8217;t regret.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrollershipgroup.com/2013/04/3-ways-small-business-owners-spend-money-when-they-dont-have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use the Data from Income Statements to Grow Your Business</title>
		<link>http://www.thecontrollershipgroup.com/2013/04/how-to-use-the-data-from-income-statements-to-grow-your-business/</link>
		<comments>http://www.thecontrollershipgroup.com/2013/04/how-to-use-the-data-from-income-statements-to-grow-your-business/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:30:27 +0000</pubDate>
		<dc:creator>timgarrison</dc:creator>
				<category><![CDATA[Indianapolis Accounting Services]]></category>

		<guid isPermaLink="false">http://www.thecontrollershipgroup.com/?p=1321</guid>
		<description><![CDATA[How much do you know about small business bookkeeping? If you&#8217;ve been doing your own books for a while, you may have a basic knowledge of financial statements, including balance sheets and income statements. But you may not know how &#8230; <a href="http://www.thecontrollershipgroup.com/2013/04/how-to-use-the-data-from-income-statements-to-grow-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">How much do you know about small business bookkeeping? If you&#8217;ve been doing your own books for a while, you may have a basic knowledge of financial statements, including balance sheets and income statements.</p>
<p style="text-align: justify;">But you may not know how to analyze the information in an income statement to determine important facts about your business. When you understand your financial statements, you can make the right choices to help your business grow. That&#8217;s where a part-time financial controller&#8217;s knowledge and experience can help.</p>
<p style="text-align: justify;">Let&#8217;s look at several ways you can use the data in your income statement to analyze, and improve, your small business.</p>
<p style="text-align: justify;">Analyze Sales Trends</p>
<p style="text-align: justify;">As you review your income statements over time with your part-time financial controller, you&#8217;ll begin to notice sales trends. Are sales going up at the rate you want based on your company&#8217;s age, size and the current marketplace?</p>
<p style="text-align: justify;">Analyze Profit Margins</p>
<p style="text-align: justify;">As your business grows, profitability should remain level or increase. You should not lose profits as you sell more. By dividing your gross profit by sales, you&#8217;ll determine if you are charging the best prices to maintain profitability.</p>
<p style="text-align: justify;">Analyze Selling Expenses</p>
<p style="text-align: justify;">Similarly, as your sales increase, expenses should rise in the same proportion. In some cases, expenses may even decrease with an increase in sales.</p>
<p style="text-align: justify;">If your selling expenses are increasing disproportionately to sales, a part-time financial controller can help you analyze your income statements and other financial records and see where you can reduce costs without sacrificing quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrollershipgroup.com/2013/04/how-to-use-the-data-from-income-statements-to-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Liquidity Ratios</title>
		<link>http://www.thecontrollershipgroup.com/2013/04/how-to-improve-your-liquidity-ratios/</link>
		<comments>http://www.thecontrollershipgroup.com/2013/04/how-to-improve-your-liquidity-ratios/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:30:10 +0000</pubDate>
		<dc:creator>timgarrison</dc:creator>
				<category><![CDATA[Indianapolis Accounting Services]]></category>

		<guid isPermaLink="false">http://www.thecontrollershipgroup.com/?p=1319</guid>
		<description><![CDATA[The liquidity ratio is an important figure in small business bookkeeping and financial accounting. Liquidity ratios indicate a company&#8217;s ability to meet financial obligations, pay down debt and meet expenses each month or each quarter. If your liquidity ratio is &#8230; <a href="http://www.thecontrollershipgroup.com/2013/04/how-to-improve-your-liquidity-ratios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The liquidity ratio is an important figure in small business bookkeeping and financial accounting. Liquidity ratios indicate a company&#8217;s ability to meet financial obligations, pay down debt and meet expenses each month or each quarter. If your liquidity ratio is suffering, your business may be in trouble. A part-time financial controller can help you analyze you small business financial statements and recommend steps to improve liquidity ratios.</p>
<p style="text-align: justify;">Strong liquidity ratios are one indicator of a healthy business. You may want to show strong liquidity ratios if you are applying for a small business loan or seeking investment capital.</p>
<p style="text-align: justify;">In general, here are three ways you may improve liquidity ratios on the books.</p>
<p style="text-align: justify;">1. Obviously, if you can afford to pay off your current debt liabilities with cash, your current liquidity ratio will improve. Of course, your cash on hand will decrease, which could affect other financial ratios. Your financial controller can advise you on the best course of action to pay down some of your debt while maintaining an adequate amount of cash.</p>
<p style="text-align: justify;">2. Take out a long-term loan to re-pay short-term debt. Since long-term debt often has smaller monthly payments and lower interest rates, you may save money in the long-term while also improving your liquidity ratio, which accounts for only short-term debt.</p>
<p style="text-align: justify;">3. By submitting invoices sooner, you can increase your accounts receivable, which will improve your liquidity ratio.</p>
<p style="text-align: justify;">4. You can delay purchases to reduce accounts payable and short-term debt.</p>
<p style="text-align: justify;">5. Depending on market conditions, you may be able to place a higher value on your inventory, increasing your assets on paper.</p>
<p style="text-align: justify;">A part-time financial controller can help you analyze your financial statements and determine the best course of action for your small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrollershipgroup.com/2013/04/how-to-improve-your-liquidity-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Improve Your Liquidity Ratios</title>
		<link>http://www.thecontrollershipgroup.com/2013/04/5-ways-to-improve-your-liquidity-ratios/</link>
		<comments>http://www.thecontrollershipgroup.com/2013/04/5-ways-to-improve-your-liquidity-ratios/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:15:37 +0000</pubDate>
		<dc:creator>timgarrison</dc:creator>
				<category><![CDATA[Indianapolis Accounting Services]]></category>

		<guid isPermaLink="false">http://www.thecontrollershipgroup.com/?p=1330</guid>
		<description><![CDATA[The liquidity ratio is an important figure in small business bookkeeping and financial accounting. Liquidity ratios indicate a company&#8217;s ability to meet financial obligations, pay down debt and meet expenses each month or each quarter. If your liquidity ratio is &#8230; <a href="http://www.thecontrollershipgroup.com/2013/04/5-ways-to-improve-your-liquidity-ratios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The liquidity ratio is an important figure in small business bookkeeping and financial accounting. Liquidity ratios indicate a company&#8217;s ability to meet financial obligations, pay down debt and meet expenses each month or each quarter. If your liquidity ratio is suffering, your business may be in trouble. A part-time financial controller can help you analyze you small business financial statements and recommend steps to improve liquidity ratios.</p>
<p>Strong liquidity ratios are one indicator of a healthy business. You may want to show strong liquidity ratios if you are applying for a small business loan or seeking investment capital.</p>
<p>In general, here are three ways you may improve liquidity ratios on the books.</p>
<p>1. Obviously, if you can afford to pay off your current debt liabilities with cash, your current liquidity ratio will improve. Of course, your cash on hand will decrease, which could affect other financial ratios. Your financial controller can advise you on the best course of action to pay down some of your debt while maintaining an adequate amount of cash.</p>
<p>2. Take out a long-term loan to re-pay short-term debt. Since long-term debt often has smaller monthly payments and lower interest rates, you may save money in the long-term while also improving your liquidity ratio, which accounts for only short-term debt.</p>
<p>3. By submitting invoices sooner, you can increase your accounts receivable, which will improve your liquidity ratio.</p>
<p>4. You can delay purchases to reduce accounts payable and short-term debt.</p>
<p>5. Depending on market conditions, you may be able to place a higher value on your inventory, increasing your assets on paper.</p>
<p>A part-time financial controller can help you analyze your financial statements and determine the best course of action for your small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrollershipgroup.com/2013/04/5-ways-to-improve-your-liquidity-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Profitability Ratios a Boost With a Part-time Financial Controller</title>
		<link>http://www.thecontrollershipgroup.com/2013/04/give-profitability-ratios-a-boost-with-a-part-time-financial-controller/</link>
		<comments>http://www.thecontrollershipgroup.com/2013/04/give-profitability-ratios-a-boost-with-a-part-time-financial-controller/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:30:20 +0000</pubDate>
		<dc:creator>timgarrison</dc:creator>
				<category><![CDATA[Indianapolis Accounting Services]]></category>

		<guid isPermaLink="false">http://www.thecontrollershipgroup.com/?p=1317</guid>
		<description><![CDATA[There are five profitability ratios Indiana small business owners should know to assess the financial health of their business. It&#8217;s impossible to determine accurate profitability ratios if your books are not in order. When you hire a small business bookkeeper &#8230; <a href="http://www.thecontrollershipgroup.com/2013/04/give-profitability-ratios-a-boost-with-a-part-time-financial-controller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">There are five profitability ratios Indiana small business owners should know to assess the financial health of their business. It&#8217;s impossible to determine accurate profitability ratios if your books are not in order.</p>
<p style="text-align: justify;">When you hire a small business bookkeeper and part-time financial controller, the first step is to balance your books. When that is done, you will meet with your part-time financial controller, who will soon become a trusted business advisor.</p>
<p style="text-align: justify;">Among other financial analyses, your financial controller will calculate your business profitability ratios and offer suggestions to improve them. You&#8217;ll see the return-on-investment for your part-time financial controller shows up very quickly and continues to grow as profits improve.</p>
<p style="text-align: justify;">Let&#8217;s look at five profitability ratios that can indicate how well your business is doing.</p>
<p style="text-align: justify;">Gross profit margin ratio &#8211; Your financial controller determines this figure by analyzing your income statement. The gross profit margin ratio is gross profits divided by sales, or how much money you&#8217;re making from sales. Your financial controller can tell you whether you have a healthy profit margin based on industry standards, or offer suggestions to improve profitability.</p>
<p style="text-align: justify;">Operating profit percentage &#8211; The operating profit percentage looks at your profits after all your operating expenses are taken out. It is calculated by dividing operating income by sales. Evaluating this number over time can show you if sales are keeping pace with operating expenses if they increase over time.</p>
<p style="text-align: justify;">Net profit margin (Net profit percentage) &#8211; This figure is the one most business owners are accustomed to looking at, as it shows how much money is available following each sale, after all taxes and expenses are taken out.</p>
<p style="text-align: justify;">Return on assets &#8211; This figure, the ratio of net income to total assets, indicates how well a business uses assets to generate more income.</p>
<p style="text-align: justify;">Return on equity &#8211; This figure, often called the return-on-investment, shows how much you&#8217;ve earned on your equity investment as the business owner.</p>
<p style="text-align: justify;">What&#8217;s the ROI of Your Indiana Small Business?</p>
<p style="text-align: justify;">Hopefully, your return-on-investment is enough to keep your business running. A part-time financial controller can help you evaluate your business and offer suggestions to improve profitability so your business, and ROI, can continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrollershipgroup.com/2013/04/give-profitability-ratios-a-boost-with-a-part-time-financial-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
